FAMILY BUSINESS ESTABLISHED SINCE 1980
JEEP Grand Cherokee 4.0 Limited
- Year/Reg:
- 2000 (M)
- Mileage:
- 117,000
- Engine size:
- 4.0L
- Fuel type:
- LPG
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, LPG, 117,000 miles, Metallic Silver, MOT-09-2012. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Central locking, Child locks, Computer, Cruise control, Driver airbag, Electric mirrors, Electric windows, Foglights, Front armrest, Electrically adjustable seats, Head restraints, Folding rear seats, Heated seats, Leather upholstery, Limited slip differential, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Multi function steering wheel, Part Service History, Passenger airbag, Power assisted steering, Roof rails, Radio/CD, Rear headrests, Wood/wood effect trim, high and low ratio 4X4, Service indicator, LPG Underbody gas conversion. Insurance Group:16, £2,995
- 201204445166547
- 2000
- M
- 8lJPKLY201c=
- £2,995
- 599
- 117,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3956 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 372 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 12.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 23.2 mpg |
| Fuel consumption (combined) | 17.7 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 117 mph |
| Cylinders | 6 |
| Valves | 12 v |
| Engine power | 188 bhp |
| Engine torque | 218 lbs/ft |
Dimensions
| Height | 1773 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4605 mm |
| Wheelbase | 2690 mm |
| Width | 1858 mm |
| Width including mirrors | 2239 mm |
| Fuel tank capacity | 78 litres |
| Gross vehicle weight | 2449 kg |
| Luggage capacity (seats down) | 2059 litres |
| Luggage capacity (seats up) | 1100 litres |
| Max loading weight | 404 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 2045 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 level heating for seats | Auto dimming rear view mirror |
| 2 rear cupholders | Body colour bumpers and front grille |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air con - Infra-red dual zone climate control | Body colour side mouldings |
| Auxiliary power socket in luggage area | Body coloured wheelarch mouldings |
| Auxiliary power socket on dashboard | Chrome badging |
| Cargo area lights | Chrome grille 'throats' |
| Easy exit driver's seat | Drivers window one touch up/down |
| Engine bay lights | Electric folding door mirrors |
| Front armrest with storage bin | Electric front+rear windows |
| Front cupholders x 2 | Flip up rear window |
| Front door map pockets | Headlamp levelling |
| Front head restraints | Headlamp on timer delay |
| Heated front seats | Heated rear window |
| Height adjustable steering column | High level rear brake light |
| Illuminated door entry system | Integral front foglights |
| Illuminated vanity mirrors | Memory for drivers door mirror |
| Leather steering wheel | Metallic/Pearlescent paint |
| Leather trim | Radio antenna in rear quarter window |
| Loadspace cover | Rain sensor windscreen wipers |
| Map pocket on front seat backs | Rear wash/wipe |
| Memory driver's seat | Roof rails |
| Power seat adjuster | Tinted glass |
| Quarter panel storage area | 17" 5 spoke alloy wheels |
| Rear head restraints | Under floor mounted full size spare wheel |
| Roof console with map lamps/compass/trip computer | |
| Tie down hooks | |
| 8 speakers | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Single slot CD | |
| Cruise control | |
| Headlamp on reminder | |
| PAS | |
| Programmable vehicle information centre | |
| Service interval indicator | |
| New wood grain |
Safety
| ABS |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Traction control |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
| Two key fobs with independent memory settings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01592 840505
- Email:
- jim.tait@virgin.net
- Address:
- Main Street, Scotlandwell, Kinross, KY13 9JA
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |








