FAMILY BUSINESS ESTABLISHED SINCE 1980
JEEP Grand Cherokee 4.7 V8 Overland
- Year/Reg:
- 2004 (M)
- Mileage:
- 76,000
- Engine size:
- 4.7L
- Fuel type:
- LPG
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Green
5 Doors, Automatic, Station Wagon, LPG, 76,000 miles, Metallic Green, MOT-05-2012, 4 Owners. LPG Underbody gas conversion, high and low ratio 4X4, Towbar, Leather upholstery, ABS, Dog guard, Tinted glass, Service indicator, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Radio/CD, Radio/CD Multichanger, Full size spare wheel, Rear wiper, Steering wheel rake adjustment, Alarm, Drivers airbag, Leather seat trim, PAS, Audio remote control, Body coloured bumpers, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, Front fog lights, Heated front seat, Rear electric windows, Remote central locking, Metallic Paint, Trip computer. Insurance Group:17, £7,995
- 201149433103807
- 2004
- M
- zIXBMmJzxks=
- £7,995
- 1599
- 76,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 4701 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 385 g/km |
| Insurance group | 17 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 12.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 22.1 mpg |
| Fuel consumption (combined) | 17.4 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 124 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 220 bhp |
| Engine torque | 291 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1773 mm |
| Length | 4605 mm |
| Wheelbase | 2690 mm |
| Width | 1858 mm |
| Width including mirrors | 2239 mm |
| Fuel tank capacity | 78 litres |
| Gross vehicle weight | 2495 kg |
| Luggage capacity (seats down) | 2059 litres |
| Luggage capacity (seats up) | 1100 litres |
| Max loading weight | 422 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 2073 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 level heating for seats | Auto dimming rear view mirror |
| 2 rear cupholders | Body colour bumpers and front grille |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air con - Infra-red dual zone climate control | Body colour side mouldings |
| Auxiliary power socket on dashboard | Body coloured wheelarch mouldings |
| Auxillary power socket in luggage area | Chrome badging |
| Cargo area lights | Chrome grille 'throats' |
| Easy exit driver's seat | Drivers window one touch up/down |
| Engine bay lights | Electric folding door mirrors |
| Floor mats | Electric front+rear windows |
| Front armrest with storage bin | Electric glass slide/tilt sunroof and sunblind |
| Front cupholders x 2 | Flip up rear window |
| Front door map pockets | Headlamp levelling |
| Front head restraints | Headlamp on timer delay |
| Heated front seats | Heated rear window |
| Height adjustable steering column | High level rear brake light |
| Illuminated door entry system | Integral front foglights |
| Illuminated vanity mirrors | Memory for drivers door mirror |
| Leather trim | Metallic/Pearlescent paint |
| Loadspace cover | Radio antenna in rear quarter window |
| Map pocket on front seat backs | Rain sensor windscreen wipers |
| Memory driver's seat | Rear wash/wipe |
| Power seat adjuster | Rock rails |
| Quarter panel storage area | Roof rails |
| Rear head restraints | Skid plate protection |
| Red wood/leather steering wheel | Tinted glass |
| Roof console with map lamps/compass/trip computer | 17" 5 spoke alloy wheels |
| Tie down hooks | Under floor mounted full size spare wheel |
| 10 disc CD autochanger | |
| 8 speakers | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Single slot CD | |
| Cruise control | |
| Headlamp on reminder | |
| PAS | |
| Programmable vehicle information centre | |
| Service interval indicator | |
| Red wood effect trim |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Traction control |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
| Two key fobs with independent memory settings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01592 840505
- Email:
- jim.tait@virgin.net
- Address:
- Main Street, Scotlandwell, Kinross, KY13 9JA
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 12:00 - 16:00 |








