FAMILY BUSINESS ESTABLISHED SINCE 1980
NISSAN Terrano II 3.0 Di SVE
- Year/Reg:
- 2004 (54)
- Mileage:
- 86,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Diesel, 86,000 miles, Metallic Silver, MOT-03-2012, 3 Owners. Park distance control, Towbar, ABS, Air conditioning, Alloy wheels, Electric sunroof, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Full size spare wheel, Heated door mirrors, Rear wiper, Steering wheel rake adjustment, Service indicator, Alarm, Drivers airbag, Front head restraints, Leather seat trim, PAS, Height adjustable drivers seat, Audio remote control, Body coloured bumpers, Electric door mirrors, Front electric windows, Front fog lights, Heated front seat, Rear electric windows, Remote central locking, Metallic Paint. Insurance Group:15, DISCOUNT IF NO TRADE IN. £6,500
- 201140419366147
- 2004
- 54
- FEsaMhwJ7l8=
- £6,500
- 1300
- 86,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2953 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 240 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 13.5 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 154 bhp |
| Engine torque | 224 lbs/ft |
Dimensions
| Height | 1810 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4722 mm |
| Wheelbase | 2650 mm |
| Width | 1755 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2580 kg |
| Luggage capacity (seats down) | 1900 litres |
| Luggage capacity (seats up) | 115 litres |
| Max loading weight | 702 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1878 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point ELR/ALR belts x2 on 3rd row | 2 speed wipers+variable intermittent wipe |
| 3 x 12V power sockets | Aluminium side steps |
| 3rd row removable folding bench seat | Body colour electric adjustable heated door mirrors |
| 4 cupholders | Body coloured overfender |
| 50/50 split/folding 2nd row of seats | Chrome grille |
| Air conditioning | Chromed dual optics headlamps/integrated foglamps |
| Card box | Electric tilt/slide sunroof with sunblind |
| Centre console storage with lid | Full body colour bumpers |
| Chrome interior door handles | Green tinted glass |
| Chrome plated parking brake knob | Grey side guard mouldings |
| Coin holder | Headlight washers |
| Driver/passenger seat height adj/lumbar support | High mounted rear brake light |
| Floor luggage retension nets | Mudflaps front and rear |
| Heated front seats | Power front and rear windows |
| Height adjustable 1st and 2nd row headrests | Privacy glass (rear side windows only) |
| Leather steering wheel and gearshift | Rear screen wiper - intermittent |
| Leather upholstery | Roof rails |
| Lockable/illuminated glovebox | Metallic paint |
| Map pocket on front seat backs | 17" alloy wheels |
| Passenger sunvisor with vanity mirror | Chrome centre wheel caps |
| Penholder | Full size spare wheel |
| Pollen filter | Moulded spare tyre cover |
| Rear door storage nets | |
| Rear heater duct | |
| Rope hooks | |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Tool kit | |
| 15w Audio | |
| 2 additional tweeters | |
| 4 speakers | |
| 6 disc CD autochanger | |
| CD holder | |
| Steering wheel mounted audio controls | |
| Stereo radio cassette | |
| PAS | |
| Remote fuel flap release | |
| Service interval indicator | |
| Titanium effect console |
Safety
| 'Childproof' rear door locks |
| 3 point ELR/ALR belts x2 on 2nd row+centre lapbelt |
| ABS/EBD |
| Active front headrests |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable 3 point ELR front seatbelts |
| Side airbags |
| Keyless central locking with anti hijack feature |
| NATS immobiliser |
| Perimetric and ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01592 840505
- Email:
- jim.tait@virgin.net
- Address:
- Main Street, Scotlandwell, Kinross, KY13 9JA
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 12:00 - 16:00 |







