FAMILY BUSINESS ESTABLISHED SINCE 1980
VAUXHALL Omega 2.2 DTi CD
- Year/Reg:
- 2003 (03)
- Mileage:
- 70,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 70,000 miles, Metallic Silver, MOT-05-2012, 3 Owners. Towbar, ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Cloth upholstery, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Full size spare wheel, Rear wiper, Steering wheel rake adjustment, 3x3 point rear seat belts, Alarm, Drivers airbag, Front head restraints, PAS, Audio remote control, Electric door mirrors, Front electric windows, Rear electric windows. Insurance Group:13E, £1,995
- 201140419072608
- 2003
- 03
- HpKCSVi58Gk=
- £1,995
- 399
- 70,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2171 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 197 g/km |
| Insurance group | 13E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 206.5 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1549 mm |
| Length | 4898 mm |
| Wheelbase | 2730 mm |
| Width | 1787 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2265 kg |
| Luggage capacity (seats down) | 1000 litres |
| Luggage capacity (seats up) | 540 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1674 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Body colour bumpers |
| 3 rear seat head restraints | Body colour door mirrors |
| 4 spoke leather steering wheel | Body colour side and sill mouldings |
| 60/40 asymmetric split folding rear seats | Driver's side wide angle mirror |
| Air quality sensor | Electric front/rear windows/one touch operation |
| Anti submarining ramps in all seats | Electric heated/adjust door mirrors with manual fold-flat |
| Centre console mounted rear passenger ventilation outlets | Electronic headlamp levelling |
| Colour keyed carpet | Flush fitting exterior door handles |
| Driver's storage box | Front fog lights |
| Electric heated front seats | Green tinted glass |
| Electric height adjustable front seats | Hazard warning lights and side repeat indicators |
| Electronic climate control air conditioning | Heated rear window with auto timer |
| Front and outer rear seatbelt web clamps | Heated washer nozzles |
| Front ashtray and cigar lighter | High level brake light |
| Front centre armrest | Integral front foglights |
| Front door pockets | Intermittent rear wash/wipe |
| Front face level vents + side window demisters | Laminated windscreen |
| Front seatback pockets | Roof mounted aerial |
| Front/rear assist grips with coat hook | Roof rails |
| Front/rear outer armrests | Safety autoreverse for electric windows |
| Illuminated load area and glovebox | Twin reversing lights /twin rear lights |
| Interior Courtesy Light operated by Door Switches | Two speed windscreen wipers with flick wipe |
| Interior light with delay | Windscreen shadeband |
| Kerb illumination lights in front and rear doors | Ellipsoid DE headlights |
| Leather gearknob | Solid paint |
| Load area Floor Rubbing Strips | 16" alloy wheels |
| Lockable glovebox | Steel spare wheel |
| Pollen filter | |
| Rear door pockets | |
| Rear passenger heating ducts | |
| Rear reading lights | |
| Removable drinks holder in centre console | |
| Retractable luggage cover | |
| Spare Wheel Storage for Tool Kit | |
| Tilt and lumbar adjustable front seats | |
| Tiltable steering column | |
| Twin illuminating vanity mirrors | |
| Twin sunvisors | |
| Vertical load restraining net | |
| Empire velour upholstery | |
| 6 speakers | |
| Double-DIN audio unit | |
| Radio data system with traffic programme | |
| Remote audio display | |
| Steering wheel mounted controls | |
| 2005 Radio/CD Player | |
| Auto correcting RDS time clock | |
| Display panel showing time,date,audio,outside temp | |
| Driver's information system | |
| Dual zone sun sensor | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Telephone pre-wiring kit | |
| Trip odometer and instrument panel light dimmer | |
| Variable side-to-side cabin temperature settings | |
| Wood effect door trim | |
| Wood effect facia and gear lever surround |
Safety
| 3-point rear centre seat belt |
| ABS |
| Active front headrests |
| Brake pad warning light |
| Driver/front passenger airbag |
| Driver/pass seat mounted side airbags |
| Front seatbelt pretensioners |
| Height adjustable front/rear outer seatbelts |
| Plastic seamless fuel tank |
| Electronic engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote central locking + deadlocks |
| Remote ultrasonic alarm system |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01592 840505
- Email:
- jim.tait@virgin.net
- Address:
- Main Street, Scotlandwell, Kinross, KY13 9JA
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |








